160HP Tractor
TD1604

160HP Tractor
TD1604
160 hp
4600 kg
4WD
The TD1604 brings together a high-capacity chassis, four-wheel drive, strong lifting performance, and a Category II three-point linkage to provide a comprehensive platform for large-scale agricultural work. Its configuration is suited to users who need one tractor to handle cultivation, soil preparation, transport, and multiple implement applications.
A large-capacity fuel tank helps extend the interval between refueling, while the durable mechanical layout is designed for sustained agricultural use. The large fuel capacity is particularly practical for extensive fields where frequent stops can interrupt productivity.
Rather than relying on a single depth-control method, the TD1604 provides draft, position, combined draft-position, and floating control. This gives operators more ways to respond to changing soil resistance and maintain appropriate implement behavior throughout the field.
The pneumatic-assisted clutch pedal reduces clutch operating effort, while hydraulic steering provides lighter steering control. The air-conditioned cab, large field of view, and sealed operator environment further support comfortable operation during extended working periods.
| Specification | Unit | TD1604 |
| Drive Type | / | 4-Wheel Drive (4×4) |
| Rated Power | kW | 117.7 |
| Length × Width × Height (Cabin) | mm | 4880 × 2100 × 3050 |
| Length × Width × Height (ROPS) | mm | 4880 × 2100 × 2930 |
| Wheel Base | mm | 2510 |
| Minimum Ground Clearance (Front Axle Drain Bolt) | mm | 410 |
| Minimum Operating Mass (Cabin) | kg | 4600 |
| Minimum Operating Mass (ROPS) | kg | 4350 |
| Front Tread | mm | 1620 (1620–1820), Adjustable |
| Rear Tread | mm | 1620 (1620–1820), Adjustable |
| Clutch Type | / | Dry-Type, Double-Acting |
| Engine Model | / | YTO 6-Cylinder Diesel Engine (National II Emission Standard) |
| Rated Speed | r/min | 2200 |
| Gear Range | / | 24 Forward + 8 Reverse |
| PTO Type | / | 8 Spline, Φ38, Type I (Optional: 6 Spline) |
| PTO Rated Power | kW | ≥100.3 |
| PTO Speed | r/min | 760/1000 or 760/850 or 540/1000 |
| Three-Point Linkage | / | Rear Mounted, Three-Point Suspension, Category II |
| Hydraulic Output | / | 3-Group Hydraulic Valve |
| Hydraulic Adjustment Mode | / | Forced Hydraulic System, Position Control and Floating Control |
| Maximum Lifting Force at 610mm Frame Center | kN | ≥28.3 |
| Front / Rear Balance Weight | kg | 440 / 90 |
| Standard Tire Size (Front / Rear) | / | 12.4-24 / 16.9-34 |
| Optional Tire Size (Type I) | / | 13.6-24 / 16.9-38 |
| Available Options | / | Cabin, Air Brake, ROPS Safety Frame, Sunroof |



Why Choose TDER?
20+ Years of Expertise
158 Countries Served
42,000㎡ of Advanced Production
Over $91M+ Annual Sales




eine Nachricht hinterlassen
Scannen Sie den QR-Code zu WeChat :
Scannen und zu WhatsApp senden :
Hi! Click one of our members below to chat on